Isuzu AT35 Specifications
Arctic Truck AT35Arctic Trucks AT35 Double Cab | |||
---|---|---|---|
Projector Headlights | |||
LED Daytime Running Lights | |||
LED Rear Lights | |||
Front Fog Lights | |||
Rear Fog Lights | |||
Body Coloured Front Bumper | |||
Rear Under-Run Protection | |||
Bright Chrome Radiator Grille | |||
Black Rear Bumper with Chrome Trim | |||
Extended Profile Side Steps (Black) | |||
Folding, Heated, Chrome Door Mirrors with Side Indicator Repeaters | |||
Chrome Door Handles | |||
Heated Rear Screen | |||
Integrated Fuel Filler Cap | |||
Shark Fin Antenna | |||
Rear Load Liner | |||
Roof Bars | |||
Tailgate Damper | |||
Tinted Windows | |||
Flared Wheel Arch Extensions | |||
Arctic Trucks Chrome Badge Set | |||
Arctic Trucks Branded Mud Flaps | |||
*1 Driver side has auto up/down function, with pinch protection and time. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Arctic Trucks AT35 Double Cab | |||
---|---|---|---|
17" x 10" AT Black Alloy Wheels | |||
35" Tyres - 315/70 R17 Nokian Rotiiva AT Tyres | |||
*1 Driver side has auto up/down function, with pinch protection and time. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Arctic Trucks AT35 Double Cab | |||
---|---|---|---|
AT35 Bespoke Leather | |||
Height Adjustable Driver's Seat (Electric) | |||
Heated Front Seats | |||
Front Seatback Map Pockets | |||
Flat Folding Rear Seats | |||
60/40 Folding Seat Base | |||
Under Seat Base Storage | |||
Height Adjustable Front Headrests | |||
Height Adjustable Rear Headrests | |||
Leather Steering Wheel | |||
Front Centre Armrest | |||
Front Cup Holders (Centre Console & Dash - Driver & Passenger Sides) | |||
Front Door Pockets with Bottle Holder | |||
Rear Cup Holder (in Centre Console) | |||
Rear Centre Armrest | |||
Rear Door Pockets with Bottle Holder | |||
Carpet Floor Trim | |||
Arctic Trucks Branded Carpet Mats | |||
Driver's Foot Rest | |||
Arctic Trucks Branded Aluminium Door Sill Covers | |||
*1 Driver side has auto up/down function, with pinch protection and timer. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Arctic Trucks AT35 Double Cab | |||
---|---|---|---|
Power Windows (Front & Rear)*1 | |||
Remote Control Central Locking | |||
Keyless Entry and Push Button Start System | |||
Map Lights | |||
Driver & Passenger Sun Visors with Passenger Vanity Mirror | |||
Sun Glass Holder / Overhead Console | |||
Height Adjustable Steering Wheel | |||
Steering Wheel Mounted Audio & Cruise Controls | |||
Two 12-Volt Power Outlets (Top Glove Box & Instrument Panel) | |||
Low Fuel Warning Light | |||
Gear Shift Indicator (Manual Only) | |||
Multi-Information Display | |||
*1 Driver side has auto up/down function, with pinch protection and timer. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Arctic Trucks AT35 Double Cab | |||
---|---|---|---|
Automatic Air Conditioning | |||
Rear Heating Ducts | |||
*1 Driver side has auto up/down function, with pinch protection and timer. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Arctic Trucks AT35 Double Cab | |||
---|---|---|---|
ESC (Electronic Stability Control) | |||
ABS (Anti-Lock Braking System) | |||
EBD (Electronic Brakeforce Distribution) | |||
Brake Assist System | |||
Hill Start Assist | |||
Hill Descent Control | |||
Security Etched Glass | |||
Insurance Approved Immobiliser | |||
Alarm | |||
Front, Side & Curtain SRS Airbags*2 | |||
Height Adjustable Front Seatbelts with Pretensioner & Load Limiter | |||
3 x Three-Point Rear Seatbelts (Side & Centre) | |||
ISOFIX Child Seat Anchors with Top Tether Anchors (2 x Rear Side) | |||
Rear Door Child Locks | |||
Seatbelt Reminder Indicator (Driver & Passenger) | |||
Door Open Warning Light | |||
Rear Parking Sensors | |||
Front Camera | |||
Reversing Camera | |||
Torque Wrench | |||
Bilstein Suspension | |||
*1 Driver side has auto up/down function, with pinch protection and timer. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Arctic Trucks AT35 Double Cab | |||
---|---|---|---|
Bluetooth® Connectivity | |||
DAB Radio | |||
Apple CarPlay™ & Android Auto™ (functionality available with compatible smartphones) | |||
9" Multifunction Colour Touchscreen | |||
Satellite Navigation | |||
Nine Speakers (2 x Front Door, 2 x Rear Door, 2 x Tweeters & 2 x Roof Mounted & 1 Subwoofer) | |||
Front USB Port | |||
Rear USB Port | |||
HDMI Port | |||
Wireless Charger | |||
*1 Driver side has auto up/down function, with pinch protection and timer. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Arctic Trucks AT35 4x4 Double Cab | Arctic Trucks AT35 4x4 Double Cab (Auto) | ||
---|---|---|---|
Engine Type | RZ4E | RZ4E | |
Fuel Type | Diesel | Diesel | |
Construction | Cast-Iron / Aluminum Head | Cast-Iron / Aluminum Head | |
Arrangement Cylinders | 4, In line | 4, In line | |
Firing Order | 1-3-4-2 | 1-3-4-2 | |
Bore mm | 80.0 | 80.0 | |
Stroke mm | 94.4 | 94.4 | |
Compression | 15.9 | 15.9 | |
Engine Capacity cm3 | 1898 | 1898 | |
Idle Speed | 750+/- 25 | 750+/- 25 | |
Fuel tank capacity litres | 76 | 76 | |
Number of valves | 16 | 16 | |
Valve gear | DOHC | DOHC | |
Alternator amps | 90A | 90A | |
Battery volts | 12 volt | 12 volt | |
Clutch type | Dry Single Plate | Dry Single Plate | |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. However, the fuel consumption and CO2 emissions shown are based on the outgoing NEDC testing method. Only compare fuel consumption and CO2 figures with other vehicles tested
|
Arctic Trucks AT35 4x4 Double Cab | Arctic Trucks AT35 4x4 Double Cab (Auto) | ||
---|---|---|---|
1 | 4.942 | 3.600 | |
2 | 2.430 | 2.090 | |
3 | 1.428 | 1.488 | |
4 | 1.000 | 1.000 | |
5 | 0.749 | 0.687 | |
6 | 0.634 | 0.580 | |
Reverse | 4.597 | 3.732 | |
Final Drive | 4.300 | 4.300 | |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. However, the fuel consumption and CO2 emissions shown are based on the outgoing NEDC testing method. Only compare fuel consumption and CO2 figures with other vehicles testedto the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the Arctic Trucks version. |
Arctic Trucks AT35 4x4 Double Cab | Arctic Trucks AT35 4x4 Double Cab (Auto) | ||
---|---|---|---|
Net Power PS @ rpm | 164 @ 3600 | 164 @ 3600 | |
Torque Nm @ rpm | 360 @ 2000 - 2500 | 360 @ 2000 - 2500 | |
Maximum Speed (mph) | 112 | 112 | |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. However, the fuel consumption and CO2 emissions shown are based on the outgoing NEDC testing method. Only compare fuel consumption and CO2 figures with other vehicles testedto the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the Arctic Trucks version. |
Arctic Trucks AT35 4x4 Double Cab | Arctic Trucks AT35 4x4 Double Cab (Auto) | ||
---|---|---|---|
Urban | 37.2 (7.6) | 30.4 (9.3) | |
Extra Urban | 42.8 (6.6) | 40.9 (6.9) | |
Combined | 40.4 (7.0) | 36.2 (7.8) | |
CO2 emissions g/km | 183 | 205 | |
Emissions Class | Euro 6 | Euro 6 | |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. However, the fuel consumption and CO2 emissions shown are based on the outgoing NEDC testing method. Only compare fuel consumption and CO2 figures with other vehicles testedto the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the Arctic Trucks version. |
Arctic Trucks AT35 4x4 Double Cab | Arctic Trucks AT35 4x4 Double Cab (Auto) | ||
---|---|---|---|
Length mm | 5295 | 5295 | |
Width mm (including door mirrors) | 2170 | 2170 | |
Height mm | 1980 | 1980 | |
Front Overhang mm | 905 | 905 | |
Rear Overhang mm | 1295 | 1295 | |
Wheelbase mm | 3095 | 3095 | |
Track (front & rear) mm | 1680 | 1680 | |
Ground Clearance mm (Rear Axle) | 290 | 290 | |
Approach Angle (deg.) | 44 | 44 | |
Departure Angle (deg.) | 24 | 24 | |
Ramp Angle (deg.) | 32 | 32 | |
Tilt Angle (deg.) | 49 | 49 | |
Official wading depth | 700 | 700 | |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. However, the fuel consumption and CO2 emissions shown are based on the outgoing NEDC testing method. Only compare fuel consumption and CO2 figures with other vehicles testedto the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the Arctic Trucks version. |
Arctic Trucks AT35 4x4 Double Cab | Arctic Trucks AT35 4x4 Double Cab (Auto) | ||
---|---|---|---|
Length mm | 1485 | 1485 | |
Width mm | 1530 | 1530 | |
Depth mm | 465 | 465 | |
Load space width between arches mm | 1100 | 1100 | |
Load deck height | 920 | 920 | |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. However, the fuel consumption and CO2 emissions shown are based on the outgoing NEDC testing method. Only compare fuel consumption and CO2 figures with other vehicles testedto the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the Arctic Trucks version. |
Arctic Trucks AT35 4x4 Double Cab | Arctic Trucks AT35 4x4 Double Cab (Auto) | ||
---|---|---|---|
Kerb Weight kg | 2056 | 2061 | |
Gross Vehicle Weight kg | 3160 | 3160 | |
Payload kg | 1104 | 1099 | |
Max Front Axle kg | 1350 | 1350 | |
Max Rear Axle kg | 1870 | 1870 | |
Trailer Weight Braked kg | 3500 | 3500 | |
Trailer Weight Unbraked kg | 750 | 750 | |
Nose Weight kg | 245 | 245 | |
Gross Train Weight kg | 6000 | 6000 | |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. However, the fuel consumption and CO2 emissions shown are based on the outgoing NEDC testing method. Only compare fuel consumption and CO2 figures with other vehicles testedto the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the Arctic Trucks version. |
Arctic Trucks AT35 4x4 Double Cab | Arctic Trucks AT35 4x4 Double Cab (Auto) | ||
---|---|---|---|
Tyres | 315/70 R17 | 315/70 R17 | |
Wheels | 17 x 10 | 17 x 10 | |
Turning circle (between kerbs) mm | 12750 | 12750 | |
Turning circle (between walls) mm | 12950 | 12950 | |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. However, the fuel consumption and CO2 emissions shown are based on the outgoing NEDC testing method. Only compare fuel consumption and CO2 figures with other vehicles testedto the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the Arctic Trucks version. |
Arctic Trucks AT35 4x4 Double Cab | Arctic Trucks AT35 4x4 Double Cab (Auto) | ||
---|---|---|---|
Insurance Groups | 42D | 42D | |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. However, the fuel consumption and CO2 emissions shown are based on the outgoing NEDC testing method. Only compare fuel consumption and CO2 figures with other vehicles testedto the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the Arctic Trucks version. |
Arctic Trucks AT35 4x4 Double Cab | Arctic Trucks AT35 4x4 Double Cab (Auto) | ||
---|---|---|---|
Service Intervals | 24 months / 12,000 miles | 24 months / 12,000 miles | |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. However, the fuel consumption and CO2 emissions shown are based on the outgoing NEDC testing method. Only compare fuel consumption and CO2 figures with other vehicles testedto the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the Arctic Trucks version. |